St John USVI Real Estate: Ditleff Point Map, Building Plans & Price List
Buying St John beachfront and oceanfront property on Ditleff Point on prestigious St. John, U.S. Virgin Islands provides an impressive investment in luxury Caribbean real estate. Building plans for each parcel are also included in the list below.
A printable map of Ditleff Point and price list, as well as an interactive Google map of Ditleff Point’s oceanfront and waterfront properties for sale on St. John is below,
Please contact one of Cruz Bay Realty’s professional real estate agents to view this exceptional real estate opportunity on world renowned St. John Island.
Click on parcel number for each parcel's individual building plans (PDF).
Parcel | Size (acres) |
Price | MLS# | |
---|---|---|---|---|
15A-9-1 | 0.88 +/- | SOLD | ||
15A-9-2 | 1.21 +/- | SOLD | ||
15A-9-3 | 0.776 +/- | $550,000 | 19-62 | |
15A-9-4 | 0.80 +/- | SOLD | ||
15A-9-5 | 0.656 +/- | $780,000 | 19-64 | |
15A-9-6 | 0.90 +/- | SOLD | ||
15A-9-7 | 0.98 +/- | $695,000 | 19-174 | |
15A-9-8 | 0.67 +/- | $675,000 | 22-2 | |
15A-9-9 | 1.15 +/- | $1,080,000 | 19-175 | |
15A-9-13 | 1.03 +/- | SOLD | ||
15A-9-14 | 0.73 +/- | SOLD | ||
15A-9-10 | 1.04 +/- | SOLD | ||
15A-9-11 | 0.613 +/- | SOLD | ||
15A-9-12 | 0.97 +/- | $1,150,000 | ||
15A-10-1-1 | 1.03 +/- | SOLD | ||
15A-10-1R | 1.23 +/- | SOLD | ||
15A-10-2-1 | 1.01 +/- | SOLD | ||
15A-10-2R | 1.08 +/- | SOLD | ||
15A-10-3A | 0.874 +/- | SOLD | ||
15A-10-3R | 0.934 +/- | $980,000 | ||
15A-10-4 | 0.94 +/- | SOLD | ||
15A-10-5 | 2.76 +/- | SOLD | ||
15A-10-6 | 1.13 +/- | SOLD | ||
15A-10-7A | 2.21 +/- | SOLD | ||
15A-10-7R | 1.70 +/- | SOLD | ||
15A-10-7BA | 0.98 +/- | SOLD | ||
15A-10-7BR | 2.44 +/- | SOLD | ||
15A-10-8A | 1.27 +/- | SOLD | ||
15A-10-8B | 2.41 +/- | SOLD | ||
15A-10-8R | 2.06 +/- | SOLD | ||
15A-10-9R | 2.288 +/- | SOLD | ||
15A-10-9C | 1.088 +/- | SOLD | ||
15A-10-9B | 4.13 +/- | SOLD | ||
15A-10-9A | 1.78 +/- | SOLD |
Click here for a printable PDF version of this page.
Ditleff Home About Ditleff Point Printable Map and Price List Documents Video Tour
Cruz Bay Realty Contact Us
Cruz Bay Realty Contact Us
![]() |
Cruz Bay Realty, Inc. PO Box 66 | St. John, VI 00831 (800) 569-2417 (340) 693-8808 info@ditleffpoint.com |
![]() |